<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Mapping Software</title>
	<atom:link href="http://michiganhuntingtoday.com/blog/index.php/2008/06/04/free-mapping-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://michiganhuntingtoday.com/blog/index.php/2008/06/04/free-mapping-software/</link>
	<description>Online Hunting Magazine</description>
	<lastBuildDate>Mon, 19 Jul 2010 00:09:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tommy</title>
		<link>http://michiganhuntingtoday.com/blog/index.php/2008/06/04/free-mapping-software/comment-page-1/#comment-7293</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Thu, 01 Jul 2010 22:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://michiganhuntingtoday.com/blog/index.php/2008/06/04/free-mapping-software/#comment-7293</guid>
		<description>do you have a little more info on getting to any free map utilities through this link? everything I found has a monthly fee, or a per map fee.

waste of time.</description>
		<content:encoded><![CDATA[<p>do you have a little more info on getting to any free map utilities through this link? everything I found has a monthly fee, or a per map fee.</p>
<p>waste of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://michiganhuntingtoday.com/blog/index.php/2008/06/04/free-mapping-software/comment-page-1/#comment-2110</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Wed, 12 Nov 2008 11:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://michiganhuntingtoday.com/blog/index.php/2008/06/04/free-mapping-software/#comment-2110</guid>
		<description>The state of Michigan also does a good job of keeping their county plat books current.  For instance, Van Buren County (www.vbco,org)  has a online plat book.   Not only does it have the same features and sharper clarity than trophy maps, but when you view a parcel of land it will list the acerage and the owners name and address.   It is a great way in the off season to find out who owns a piece of land and ask permission to hunt.</description>
		<content:encoded><![CDATA[<p>The state of Michigan also does a good job of keeping their county plat books current.  For instance, Van Buren County (www.vbco,org)  has a online plat book.   Not only does it have the same features and sharper clarity than trophy maps, but when you view a parcel of land it will list the acerage and the owners name and address.   It is a great way in the off season to find out who owns a piece of land and ask permission to hunt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
